Kids and Adult Boxing Gloves for Muay Thai and Sparring
Interested in this product or need a custom specification? Tell us what you need and our team will help you with the next step.
REQUEST PRODUCT INFO ↗Product Details
Kids and Adult Boxing Gloves for Muay Thai and Sparring
Designed for boxing, Muay Thai, and sparring practice, these boxing gloves feature a PU outer material and a one-piece molded liner on selected designs. Available in a wide range of styles, colors, and 6oz or 8oz sizes, the collection includes children’s boxing gloves, classic training designs, competition-inspired models, and half-finger MMA gloves.
Product Specifications
Product Weight and Size
| Product Variation | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Starry Sky Blue Xingyu Quest | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Starry Sky Blue Xingyu Quest | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Millennium Pink Xingyu Exploration | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Millennium Pink Xingyu Exploration | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Red Xingyu Quest Basic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Red Xingyu Quest Basic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Blue Xingyu Quest Basic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Blue Xingyu Quest Basic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Black Xingyu Quest Basic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Black Xingyu Quest Basic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Professional Competition Mo Yun White | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Professional Competition Mo Yun White | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Professional Competition Ink Rhyme Pink | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Professional Competition Ink Rhyme Pink | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Professional Competition Mo Yun Black | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Professional Competition Mo Yun Black | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| MMA Children’s Half-Finger Red | 6oz | 36 | 18 | 14 | 9,072 | 220 |
| MMA Children’s Half-Finger Red | 8oz | 36 | 18 | 14 | 9,072 | 230 |
| MMA Children’s Half-Finger Blue | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| MMA Children’s Half-Finger Blue | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| MMA Children’s Half-Finger Black | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| MMA Children’s Half-Finger Black | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Red Classic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Red Classic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Blue Classic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Blue Classic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Black Classic Children’s Gloves | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Black Classic Children’s Gloves | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Red Basic Children’s Gloves for Beginners | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Red Basic Children’s Gloves for Beginners | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Blue Basic Children’s Gloves for Beginners | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Blue Basic Children’s Gloves for Beginners | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Black Basic Children’s Gloves for Beginners | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Black Basic Children’s Gloves for Beginners | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Black Xingyu Quest Basic, White Lettering, No Wrist Logo | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Black Xingyu Quest Basic, White Lettering, No Wrist Logo | 8oz | 36 | 18 | 14 | 9,072 | 450 |
| Black Xingyu Quest Basic, Red Lettering, No Wrist Logo | 6oz | 36 | 18 | 14 | 9,072 | 340 |
| Black Xingyu Quest Basic, Red Lettering, No Wrist Logo | 8oz | 36 | 18 | 14 | 9,072 | 450 |
Material & Performance
Available Product Collections
Available Sizes
Applications
Customization & Bulk Orders
BOLANG offers boxing glove options for individual users, sports clubs, gyms, and training facilities. Contact our team to check available designs, colors, sizes, and bulk order requirements.
Care & Maintenance
Wipe the glove surface with a soft cloth after use. Allow the gloves to air dry naturally in a well-ventilated area. Avoid prolonged exposure to direct sunlight, excessive moisture, and high temperatures. Store in a clean, dry place between training sessions.
Frequently Asked Questions
What sizes are available?
The listed sizes are 6oz and 8oz.
What material is used?
The supplier lists PU as the main material.
What designs are available?
The collection includes Xingyu Quest, professional competition, MMA half-finger, classic, basic beginner, and no-wrist-logo variations.
Are half-finger MMA gloves available?
Yes. Children’s half-finger MMA designs are listed in Red, Blue, and Black.
Do all variations have the same weight?
No. Most 6oz variations are listed at 340g and most 8oz variations at 450g. The red half-finger MMA versions have different listed weights.
Are these gloves suitable for children?
The supplier identifies the model as children’s boxing gloves. Please check the fit and suitability of the selected size before use.
Do selected models have a molded liner?
Yes. Several Xingyu Quest and professional competition designs are listed with a one-piece shaping or forming liner.
Your Spec.
Your Brand.
Need a different size, thickness, material, color, logo or packaging? Bolang can discuss suitable specifications for your project.
TALK TO BOLANG ↗